Discover the future of energy storage with our wall-mounted LiFePO4 Deep Cycle Batteries, now available for sale. These cutting-edge wall mounted lithium battery solutions, with 6000 cycles of reliability, offer advanced power storage. Choose from BAK IP65 or CATL IP20 options in various voltages and capacities to suit your specific needs. Whether it's the 51.2V 100/200Ah or the 25.6/51.2V 200/120/200Ah batteries, our LiFePO4 technology ensures durability and efficiency. Wall mounted lithium battery is ideal for both residential and commercial applications, these batteries provide a sustainable and dependable solution for your energy storage requirements.
Item | Type | Voltage | Cell brand | IP degree | Cycle life | Model | Capacity | Max. continue charge current | Products size |
WxHxD(mm) | |||||||||
LiFePO4 deep cycle battery | Wall-mounted | 51.2V | BAK | IP65 | 6000 | 100Ah | 5120Wh | 100A | 498*705*183 |
200Ah | 10240Wh | 150A | 593*954*192 | ||||||
51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 100A | 456*786*181 | ||
200Ah | 102400Wh | 150A | 605*1021*190 | ||||||
25.6V | CATL | IP20 | 6000 | 200Ah | 5120Wh | 100A | 420*611*224 | ||
51.2V | 120Ah | 6145Wh | 100A | ||||||
200Ah | 102400Wh | 100A | 460*780*166 | ||||||
25.6V | CATL | IP20 | 3000 | 100Ah | 2560Wh | 100A | 372*414*227 | ||
51.2V | 100Ah | 5120Wh | 100A | 375*550*227 | |||||
Stacked | 51.2V | BAK | IP65 | 6000 | 100Ah | 5120Wh | 50A | 720*192*478 | |
200Ah | 102400Wh | 100A | |||||||
300Ah | 153600Wh | 150A | |||||||
400Ah | 204800Wh | 200A | |||||||
51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 50A | 830*192*445 | ||
200Ah | 102400Wh | 100A | |||||||
300Ah | 153600Wh | 150A | |||||||
400Ah | 204800Wh | 200A | |||||||
Floor-standing | 51.2V | BYD | IP20 | 3000 | 200Ah | 102400Wh | 100A | 473*770*356 | |
25.6V | BYD | IP20 | 5000 | 200Ah | 5120Wh | 100A | 568*728*190 | ||
51.2V | 200Ah | 102400Wh | 100A | 1000*730*190 | |||||
4U Rack-mounted | 51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 50A | 575*176*440 | |
150Ah | 7680Wh | 75A | |||||||
200Ah | 102400Wh | 100A |
Microtek (Shenzhen) is a high-tech enterprise specializing in R&D, manufacturing and sales of different types of solar inverters and lithium iron phosphate batteries. Products are widely used in off-grid solar power generation systems, UPS, power tools, electric bicycles, etc.
Microtek wall mounted lithium battery has ISO9001 certification and CE certification, with quality wins the market, honesty casts quality.
Lithium iron phosphate battery refers to a lithium ion battery that uses lithium iron phosphate as a positive electrode material. The main use is as a wall mounted lithium battery. The charge and discharge power of lithium iron phosphate batteries is relatively high, between 85% and 90%. In wall mounted lithium battery production and use, there is no pollution, and it is in line with RoHS regulations.
In addition, the Wall-mounted LiFePO4 Deep Cycle Battery has a cycle life of more than 3000 times and a long service life.
The charging current is mainly 50/100/120/200Ah.
The voltage of the Wall-mounted LiFePO4 deep cycle battery is 25.6/51.2V.
The lithium iron phosphate battery is a lithium ion battery using lithium iron phosphate (LiFePO4) as the positive electrode material and carbon as the negative electrode material.