SUNBATH 3.5/5.5KW warranty for 1 year, can be used for about 5 years, with CE certificate.
SUNBATH series is Microtek's hot-selling model, with mature product technology, built-in MPPT controller up to 100A, can maximize solar energy, and can choose WIFI control function.
With High PV Input Voltage Range(120-500VDC).
With WIFI Function Optional.
With Touch Button on the LCD Display.
Efficently work with or without battery.
With 100A MPPT Solar Charge Controller Built-in.
Contact Microtek off grid inverter supplier for more custom solar inveters
MODEL | SUNBATH 3.5KW | SUNBATH 5.5KW |
The rated power | 3500VA/3500W | 5500VA/5500W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(UPS); 90-280VAC(Appliances) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt. Mode) | 230VAC±5% | |
Surge Power | 7000VA | 11000VA |
Effciency(Peak) | >90% | |
Transfer Time | 10ms(UPS); 20ms(Appliances) | |
Wave form | Pure sine wave | |
No Load Current | 1.0A | 1.1A |
BATTERY | ||
Battery voltage | 24VDC | 48VDC |
Low battery alarming voltage | 22.0VDC | 44.0VDC |
Low battery cut off protection voltage | 21VDC | 42VDC |
Low battery recovery voltage | 23.0VDC | 46.0VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 32VDC | 64VDC |
MPPT SOLAR CHARGER&AC CHARGER | ||
Maximum PV Array Power | 5000W | 6000W |
MPPT Range at Operation Vol. | 120~450VDC | |
Maximum PV Array Open Circuit Vol. | 500VDC | |
Number of MPPT trackers/Max output current | 100A | |
Maximum AC Charge Current | 60A | |
Max mum Charge Current | 100A | |
Max mum Efficiency | 0.98 | |
BEST PANEL CONFIGU TATION | ||
Best Panel configuration | 300Wp*9pcs*36V(2700Wp) * 2 Parallel | 330Wp*9pcs*36V(2970Wp) * 2 Parallel |
PHYSICAL | ||
Products Dimension,DxWxH(mm) | 481mm*313mm*117mm | 481mm*313mm*117mm |
Packing size,DxWxH(mm) | 543mm*394mm*204mm | 543mm*394mm*204mm |
Net Weight(kgs) | 9.8KG | 10.5KG |
G.W.kg | 11KG | 11.7KG |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operation Temperature | 0℃-50℃ |
WiFi function available.
Touch buttons on LCD display.
Works efficiently with or without battery.
Built in 100A MPPT Solar Charge Controller.
High PV input voltage range (120-500VDC).
Contact Microtek off grid solar inverter factory for more detailed specifications and offers.
In Microtek solar inverter factory, The working principle of SUNBATH 3.5/5.5KW off-grid solar inverter is that the direct current generated by the solar power panel is converted into alternating current through the external charge and discharge controller.
Invert the DC power of the battery into a stable AC power for the load to use. The built-in MPPT enables the PV array to always output maximum power.
SUNBATH 3.5/5.5KW warranty for 1 year, can be used for about 5 years, with CE certificate.
Yes, SUNBATH 3.5/5.5KW is Pure sine wave output.
The efficiency of SUNBATH 3.5/5.5KW is greater than 90%.