The BAK IP65 and CATL IP20 51.2V stackable batteries are high-capacity, durable energy storage solutions for various applications. With a remarkable 6000 cycle life, these batteries offer long-lasting and reliable power storage. The IP65 rating on the BAK battery ensures protection against dust and water, making it suitable for outdoor installations. In contrast, the CATL IP20 battery provides a compact indoor option. Both come in 100, 200, 300, and 400Ah configurations, offering flexibility and scalability for different power needs, from renewable energy systems to backup power supplies.
Item | Type | Voltage | Cell brand | IP degree | Cycle life | Model | Capacity | Max. continue charge current | Products size |
WxHxD(mm) | |||||||||
LiFePO4 deep cycle battery | Wall-mounted | 51.2V | BAK | IP65 | 6000 | 100Ah | 5120Wh | 100A | 498*705*183 |
200Ah | 10240Wh | 150A | 593*954*192 | ||||||
51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 100A | 456*786*181 | ||
200Ah | 102400Wh | 150A | 605*1021*190 | ||||||
25.6V | CATL | IP20 | 6000 | 200Ah | 5120Wh | 100A | 420*611*224 | ||
51.2V | 120Ah | 6145Wh | 100A | ||||||
200Ah | 102400Wh | 100A | 460*780*166 | ||||||
25.6V | CATL | IP20 | 3000 | 100Ah | 2560Wh | 100A | 372*414*227 | ||
51.2V | 100Ah | 5120Wh | 100A | 375*550*227 | |||||
Stacked | 51.2V | BAK | IP65 | 6000 | 100Ah | 5120Wh | 50A | 720*192*478 | |
200Ah | 102400Wh | 100A | |||||||
300Ah | 153600Wh | 150A | |||||||
400Ah | 204800Wh | 200A | |||||||
51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 50A | 830*192*445 | ||
200Ah | 102400Wh | 100A | |||||||
300Ah | 153600Wh | 150A | |||||||
400Ah | 204800Wh | 200A | |||||||
Floor-standing | 51.2V | BYD | IP20 | 3000 | 200Ah | 102400Wh | 100A | 473*770*356 | |
25.6V | BYD | IP20 | 5000 | 200Ah | 5120Wh | 100A | 568*728*190 | ||
51.2V | 200Ah | 102400Wh | 100A | 1000*730*190 | |||||
4U Rack-mounted | 51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 50A | 575*176*440 | |
150Ah | 7680Wh | 75A | |||||||
200Ah | 102400Wh | 100A |
Founded in 2018, Microtek (Shenzhen) is located in Rundongsheng Industrial Park, Bao'an District, Shenzhen City, Guangdong Province, China. A high-tech enterprise capable of system customization. Microtek, a renowned manufacturer, has established itself as a leading provider of LiFePO4 Deep Cycle Battery Packs. These advanced battery systems are designed for long-lasting, high-performance energy storage across various applications. Microtek's expertise and commitment to quality ensure that their LiFePO4 battery packs offer superior durability, excellent charge-discharge efficiency, and an extended cycle life. With a focus on sustainability and reliability, Microtek has emerged as a trusted source for dependable energy solutions that cater to the demands of both residential and commercial sectors.
The full name of lithium iron phosphate battery is lithium iron phosphate lithium ion battery, which is a lithium ion battery using lithium iron phosphate (LiFePO4) as the positive electrode material and carbon as the negative electrode material.
When the lithium iron phosphate battery is charged, the lithium ions Li+ in the positive electrode migrate to the negative electrode through the polymer separator; during the discharge process, the lithium ions Li+ in the negative electrode migrate to the positive electrode through the separator. It is the most environmentally friendly, the longest lifespan, the safest and the highest discharge rate among all lithium battery packs.
>6000 Cycles.
Used in different brands of solar inverters like: Deye, Growatt, Voltronic, Goodwe, SMA, etc.
Currently we have two waterproof grades, IP20 and IP65.