0755-2790 2267
0755-2790 2204
Product Name | Microtek 3.5KVA Low Frequency Solar Inverter |
Model | MTK Solar PCU 3.5KVA LF Solar inverter |
Model Rating | 3.5KVA |
Nominal Battery Voltage | 48V |
O/PVoltage at No Load | 225±7V |
O/P Frequency at No Load | 50 Hz±1% |
O/P AC current @ FULL LOAD | 12.5 ± .5A |
O/P Frequency @FULL LOAD | 50 Hz±1% |
Short Circuit | >300% |
Crest Factor | ≤300% |
Harmonic distortion in O/P waveform | ≤3% |
UPS MODE | |
Low Cut With Phase Match | 180 ±10% |
Low Cut Recovery With Phase Match | 170 ±10%(9-12V Hysterisis from> Low Cut Voltage) |
High Cut With Phase Match | 270 ± 10% |
High Cut Reovery With Phase Match | 260 ± 5V (9-12V Hysterisis from < High Cut Voltage) |
Change Over Time From Mains To UPS(AC-DC) | ≤ 10msec |
Change Over Time From UPS To Mains | ≤ 10msec |
NORMAL MODE | |
Low Cut With Phase Match | 90 ± 10V |
Low Cut Recovery With Phase Match | 9-12V Hysterisis > Low Cut Voltage |
High Cut With Phase Match | 290 ± 10V |
High Cut Reovery With Phase Match | 9-12V Hysterisis < High Cut Voltage |
Change Over Time From Mains To Inverter | ≤ 20msec |
Change Over Time From Inverter To Mains | ≤ 10msec |
CHARGING MODE | |
Low Charging Current @ 220V AC (NC) | 15A(Setable) |
High Charging Current @ 220V AC (HC) | 20A (Setable) |
Boost Charging Voltage (HC/NC) | 14.4 ± 0.2V (per Battery ) Deafult |
Float Charging Voltage (HC/NC) | 13.7 ± 0.2V (per Battery )Default |
Solar Charge Controller With Real Time Clock | |
Solar Charge Controller | PWM |
Max PV input Power | 1800 W |
Max Solar DC Input Voltage ( Voc ) | 49V |
Solar Battery Charging Current (settable) | 40 Amps.(default)Setable from 5 to 50 Amps for Battery |
(1)PWM: Pulse width modulation; (2)Application Scenarios: Remote mountainous areas, islands, communication base stations, field operations and other places without effective power coverage. |