Item | Type | Voltage | Cell brand | IP degree | Cycle life | Model | Capacity | Max. continue charge current | Products size |
WxHxD(mm) | |||||||||
LiFePO4 deep cycle battery | Wall-mounted | 51.2V | BAK | IP65 | 6000 | 100Ah | 5120Wh | 100A | 498*705*183 |
200Ah | 10240Wh | 150A | 593*954*192 | ||||||
51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 100A | 456*786*181 | ||
200Ah | 102400Wh | 150A | 605*1021*190 | ||||||
25.6V | CATL | IP20 | 6000 | 200Ah | 5120Wh | 100A | 420*611*224 | ||
51.2V | 120Ah | 6145Wh | 100A | ||||||
200Ah | 102400Wh | 100A | 460*780*166 | ||||||
25.6V | CATL | IP20 | 3000 | 100Ah | 2560Wh | 100A | 372*414*227 | ||
51.2V | 100Ah | 5120Wh | 100A | 375*550*227 | |||||
Stacked | 51.2V | BAK | IP65 | 6000 | 100Ah | 5120Wh | 50A | 720*192*478 | |
200Ah | 102400Wh | 100A | |||||||
300Ah | 153600Wh | 150A | |||||||
400Ah | 204800Wh | 200A | |||||||
51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 50A | 830*192*445 | ||
200Ah | 102400Wh | 100A | |||||||
300Ah | 153600Wh | 150A | |||||||
400Ah | 204800Wh | 200A | |||||||
Floor-standing | 51.2V | BYD | IP20 | 3000 | 200Ah | 102400Wh | 100A | 473*770*356 | |
25.6V | BYD | IP20 | 5000 | 200Ah | 5120Wh | 100A | 568*728*190 | ||
51.2V | 200Ah | 102400Wh | 100A | 1000*730*190 | |||||
4U Rack-mounted | 51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 50A | 575*176*440 | |
150Ah | 7680Wh | 75A | |||||||
200Ah | 102400Wh | 100A |
Microtek (Shenzhen) is a high-tech company specializing in the R&D, production and sales of solar inverters and lithium-ion batteries for solar energy storage. At present, the company's products include on-grid and off-grid inverters, LiFePO4 Deep Cycle Battery, and portable energy storage power supplies.
Lithium iron phosphate batteries migrate back and forth when lithium ions are charged and discharged.
When the lithium iron phosphate battery is charged, Li+ enters the electrolyte from the surface of the lithium iron phosphate crystal, passes through the separator, and then migrates to the surface of graphene through electrolysis, and then is embedded in the graphene lattice.
When the lithium iron phosphate battery is discharged, Li+ is deintercalated from the graphite crystal, enters the electrolyte, passes through the separator, and then migrates to the surface of the lithium iron phosphate crystal through the electrolyte, and then is embedded in the lattice of lithium iron phosphate.
It is elegant but robust, with small foot print but high power density.
Yes, we support OEM & ODM.
The Floor-standing LiFePO4 deep cycle battery uses BYD cell with stable quality.