0755-2790 2267
0755-2790 2204
Pluggable power module design with front access to decrease MTTR, parallel redundancy capability for power guarantee
Parallel operation with common battery
Power walk-in funcion
Dual-mains inputs
Built-in 4 switches including Mains input, bypass input, output and maintenance bypass switch
Flexible battery configuration and adjustable charging current
Output power factor 1.0
Active power factor correction in all phases
Built-in 7" touch LCD screen for comprehensive information
Emergency power off function(EPO)
Generator compatible
50Hz/60Hz frequency converter mode
Model | 60KVA/60KW High Frequency Tower Online UPS PF1.0 | |
Phase | 3-phase in / 3-phase out | |
Cabinet Capacity | 60KVA/60KW | |
Battery Type | External Battery | |
Parallel Capability | UP to 4 units in parallel | |
INPUT | ||
Nominal Voltage | 3*380/400/415 VAC(3Ph+N) | |
Voltage Range | 110-300VAC@50% load 176-276VAC@100% load | |
Nominal Frequency | 50/60 Hz(Auto sensing) | |
Frequency Range | 40Hz ~ 70Hz | |
Power Factor | ≧0.99@100% Load | |
Harmonic Distortion(THDi) | <5% at full linear load | |
OUTPUT | ||
Nominal Voltage | 3*380/400/415 VAC(3Ph+N) | |
Voltage Regulation(Steady State) | ≦ ± 1% Typical (balanced load) ≦ ± 2% Typical (unbalanced load) | |
Nominal Frequency | 50/60 Hz | |
Frequency Range(Synchronized range) | 46~54Hz or 56 ~ 64Hz | |
Overload Capability | ≤110% for 1 hour, 111%~125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |
Harmonic Distortion | ≤2% THD(Linear Load) ≤4% THD(Non-Linear Load) | |
EFFICIENCY | ||
AC Mode | 95.00% | |
ECO Mode | 98.00% | |
BATTERY Mode | 94.00% | |
BYPASS | ||
Nominal Voltage | 3*380/400/415 VAC(3Ph+N) | |
Voltage Range | -30%~+20% | |
Frequency Range(Synchronized Range) | 46~54Hz or 56 ~ 64Hz | |
Overload Capability | ≤110% for 1 hour, 111%~125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |
BATTERY / CHARGER | ||
Nominal Voltage | +/- 192V ~ +/- 240V (Selectable) | |
Maximum Voltage | +/- 240V (12V × 40pcs) | |
Minimum Voltage | +/- 192V (12V × 32pcs) | |
Floating Charge Voltage | 2.28V / Cell (2.25 ~ 2.33 Selectable) | |
Boost Charging Voltage | 2.35V/Cell | |
Temperature Compensation | Yes | |
Maximum Charging Current | 18A(Adjustable) | |
PHYSICAL | ||
IP Class | IP20 | |
Dimension, D×W×H(mm) | 1000×320×800 | |
Net Weight(Kgs) | 88 | |
ENVIRONMENT | ||
Operating Temperature | 0~ 40℃ | |
Operating Humidity | <95% and non-condersing | |
Altitude | <1000m for Nominal Power | |
MANAGEMENT | ||
Smart RS-232 / USB | Supports Windows Family, Linux and MAC | |
Optional SNMP | Power management from SNMP manager and web browser | |
**If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m. Product specifications are subject to change without further notice. |