Cells cycle times 6000 cycles, 5 years warranty, 10+ years life design.
This series has a 5-year warranty, 10-year life design, up to 6000cycles, and plays two important roles in photovoltaic systems, one is energy storage and regulation, and the other is load balancing.
MODEL | 51.2V100AH | 51.2V200AH | 51.2V300AH | 51.2V400AH |
Battery Module | LifePo4-51.2V100AH | |||
No. of Module | 1 | 2 | 3 | 4 |
Normal Capacity(25℃, 0.2℃) | 100Ah (5120Wh) | 200Ah (10.24KWh) | 300Ah (15.36KWh) | 400Ah (20.48KWh) |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Voltage window (Vdc) | 44.8 ~ 58.4V | 44.8 ~ 58.4V | 44.8 ~ 58.4V | 44.8 ~ 58.4V |
Float Charge Voltage(Vdc) | 55.2V | 56.0V | 56.0V | 56.0V |
Max.continue discharge current | 100A | 200A | 300A | 400A |
Max.pulse discharge current (A) | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
Max.continue charge current (A) | 50A | 100A | 150A | 200A |
Cycle life(+25℃ 0.2℃100% dod ) | >6000 Cycles | >6000 Cycles | >6000 Cycles | >6000 Cycles |
Terminal | Double M8 | Double M8 | Double M8 | Double M8 |
Cell brand | CATL | |||
IP degree | IP 20 | |||
Storage temperature | 0℃~ 30℃ | |||
Storage duration | 6 months at 25℃ | |||
Safety standard | UN38.3, MSDS, CE | |||
Communication function | RS485/CAN(Communication protocol supported inverter brand: Deye, Growatt, Voltroni, GOODWE, VICTRON, PYLONTEC, SMA, SOFAR) | |||
PROTECTION | ||||
Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | |||
AMBIENT | ||||
Noise(dB) | < 40dB (1 meter) | |||
Working Temperature | -10℃~+50℃ | |||
Humidity | 0~95% ( no condensation) | |||
Sea Level(m) | ≤1500 | |||
DIMENSION (Following data is for 1pc*basement only) | ||||
W×H×D (products size) mm | 830*95*422 | |||
W×H×D (package size) mm | 842*107*434 | |||
Weight(NW Kg) | 7KGS | |||
Weight(GW Kg) | 7.5KGS | |||
DIMENSION(Following data is for 1pc*51.2V100AH modular only) | ||||
W×H×D (products size) mm | 830*192*445 | |||
W×H×D (package size) mm | 882*249*489 | |||
Weight(NW Kg) | 58KGS | |||
Weight(GW Kg) | 60KGS |
Cells cycle times 6000 cycles
5 years warranty, 10+ years life design
CATL cell brand and IP20
Stackable for easy installation and expansion with stacked battery pack
Smart BMS can communicate with Different Brand of Solar Inverter like: Deye, Growatt, Voltronic, Goodwe, SMA, etc
Cells cycle times 6000 cycles, 5 years warranty, 10+ years life design.
No, Stacked LiFePO4 Deep Cycle Battery has Overcharge protection, Overdischarge protection, Overcurrent protection, shortcircuit protection, Overtemperature protection and other protection designs, the probability of explosion is very low.
100Ah (5120Wh), 200Ah (10.24KWh), 300Ah (15.36KWh), 400Ah (20.48KWh).