Normal battery voltage is 51.2V.
It is equipped with high-performance BMS to effectively manage the cells. Compared with traditional batteries, it has a wider range of performance and application advantages. The photovoltaic system base station is the first choice.
Large capacity
Green
High temperature resistance
No memory effect
MODEL | 51.2V100AH | 51.2V150AH | 51.2V200AH |
Battery Type | LiFePO4 | ||
Normal Battery Voltage(Vdc) | 51.2V | 51.2V | 51.2V |
Normal Capacity (25℃ 0.2C) (WH) | 5120WH | 7680WH | 10240WH |
Float Charge Voltage(Vdc) | 52.2V | 52.5V | 52.5V |
Operation Voltge range (Vdc) | 44.8 ~ 57.6V | 44.8 ~ 57.6V | 44.8 ~ 57.6V |
Max Continuous Discharge Current(A) | 100A | 150A | 200A |
Max Pulse Discharge Current(A) | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. |
Max Continuous Charge Current(A) | 50A | 75A | 100A |
Case design | 4U | ||
Cycle life (25℃, 0.2C) | ≧6000 | ||
Cell Equalizer Current(A) | 1~5A Max. | ||
Terminal | M6 | ||
Storage temperature | 0℃~ 30℃ | ||
IP degree | IP 20 | ||
Storage duration | 6 months at 25℃ | ||
Safety standard | UN38.3, IEC62619, CE | ||
Display | LCD display (Optional) | ||
Communication | CAN/RS485/RS232 (Optional) | ||
Communication in Connection | 1PC BMS Control System support max. 32 modules in parallel or series connection. If connect more, can add more BMS system | ||
PROTECTION | |||
Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | ||
AMBIENT | |||
Working Temperature | -10℃~ +50℃ | ||
Humidity | 0~95% ( no condensation) | ||
Sea Level(m) | ≤1500 | ||
DIMENSION | |||
W×H×D (products size)mm | 575*176*440 | 575*176*440 | 575*176*440 |
W×H×D (package size)mm | 624*240*552 | 624*240*552 | 624*240*552 |
Weight(NW Kg) | 48kgs | 57kgs | 60kgs |
Weight(GW Kg) | 51kgs | 59kgs | 62kgs |
Stable and reliable quality
Flexible expansion, easy installation
Big discharge current, compatible with solar inverter and energy system
Optional smart BMS can communicate with Different Brand of Hybrid Solar Inverter
4U rack mounted design, strong standardization
Normal battery voltage is 51.2V.
The differences between lithium iron phosphate batteries and lithium batteries are:
① The main direction of lithium iron phosphate battery is power battery.
②Lithium iron phosphate battery uses LiFePO4 and carbon as positive and negative electrode materials; lithium battery is a kind of battery that uses lithium metal or lithium alloy as positive electrode material and uses non-aqueous electrolyte solution.
③The lithium iron phosphate battery will not catch fire and explode, but the lithium battery will.
④Lithium iron phosphate is resistant to overcharge, and will not catch fire and explode to 100%, and the lithium battery will swell when it reaches the specified value.
High energy density, good safety performance, long cycle life, safety and environmental protection, and lower manufacturing costs.