100Ah normal capacity 5120Wh, 200Ah normal capacity 10240Wh.
This is a Wall-mounted LiFePO4 deep cycle battery, there are two types, 100Ah and 200Ah, wall-mounted design, easy installation, easy management, maintenance-free smart battery.
High power density
Small volume
High cycle times
Easy installation
MODEL | 51.2V100AH | 51.2V200AH |
Battery Type | LiFePO4 | LiFePO4 |
Normal Battery Model | 51.2V100AH | 51.2V200AH |
Normal Capacity(25℃,0.2℃) | 5120Wh | 10240Wh |
Voltage window (Vdc) | 44.8 ~ 58.4V | 44.8 ~ 58.4V |
Float Charge Voltage(Vdc) | 55.2V | 55.2V |
Max.continue discharge current | 100A | 150A |
Max.pulse discharge current | 150A 1Sec. | 150A 1Sec. |
Max.continue charge current | 50A | 100A |
Cells Brand | BAK | BAK |
IP degree | IP65 | IP65 |
Cycle life(+25 ℃ 0.2℃ 100% dod ) | >6000 Cycles | |
Terminal | M8 | |
Storage temperature | 0 ℃~30 ℃ | |
Storage duration | 6 months at 25℃ | |
Safety standard | UN38.3, MSDS, CE | |
Communication function | RS485/CAN(Communication protocol supported inverter brand: Deye, Growatt, Voltronic, GOODWE, VICTRON, PYLONTEC, SMA, SOFAR) | |
PROTECTION | ||
Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | |
AMBIENT | ||
Working Temperature | -10 ℃~+50℃ | |
Humidity | 0~95% ( no condensation) | |
Sea Level(m) | ≤1500 | |
DIMENSION | ||
W×D×H (products size) mm | 498*705*183 | 593*954*192 |
W×D×H (package size) mm | 550*734*233 | 728*1094*365 |
Weight(NW Kg) | 50.0kgs | 92.0Kg |
Weight(GW Kg) | 52.0kg | 127.0Kg |
5 years warranty, 10+ years life design for wall mounted lithium battery
Big charge and discharge current up to 100Ah, suitable for solar storage system
Cell brand BAK, grand A+quality, ensuring the excellent performance
Smart BMS can communicate with Different Brand of Hybrid Solar Inverter like: Deye, Growatt, Voltronic, Goodwe, SMA, etc
It is necessary to use a special charger or charge in the whole machine, and do not use a modified or damaged charger.
The battery must be charged within the ambient temperature range of 0℃~45℃.
The battery must be discharged within the ambient temperature range of -10℃~50℃.
It should be noted that during the long-term unused period of the battery (more than 3 months), the battery should be charged regularly to maintain its voltage between 3.7V and 3.9V.
100Ah normal capacity 5120Wh, 200Ah normal capacity 10240Wh.
The voltage of this Wall-mounted LiFePO4 deep cycle battery is 44.8~58.4V.
This battery type is LiFePO4.