The advantages of lithium iron phosphate batteries are high energy density, good safety performance, long cycle life, etc.
Modular and stackable design, high-power, high-energy, long-life, high-performance and safe advanced lithium-ion battery modules and systems; four modules are available.
Power capacity expandable
Easy installation with pre-built base
High power density
UN38.3, MSDS, CE certified
MODEL | 51.2V100AH | 51.2V200AH | 51.2V300AH | 51.2V400AH | |
Battery Module | LifePo4-51.2V100AH | ||||
No. of Module | 1 | 2 | 3 | 4 | |
Normal Capacity(25℃, 0.2℃) | 100Ah (5120Wh) | 200Ah (10.24KWh) | 300Ah (15.36KWh) | 400Ah (20.48KWh) | |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
Voltage window (Vdc) | 44.8 ~ 58.4V | 44.8 ~ 58.4V | 44.8 ~ 58.4V | 44.8 ~ 58.4V | |
Float Charge Voltage(Vdc) | 55.2V | 56.0V | 56.0V | 56.0V | |
Max.continue discharge current | 100A | 200A | 300A | 400A | |
Max.pulse discharge current (A) | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. | |
Max.continue charge current (A) | 50A | 100A | 150A | 200A | |
Cycle life(+25℃ 0.2℃100% dod ) | >6000 Cycles | >6000 Cycles | >6000 Cycles | >6000 Cycles | |
Terminal | Double M8 | Double M8 | Double M8 | Double M8 | |
Cell brand | BAK cell | ||||
IP degree | IP 65 | ||||
Storage temperature | 0℃~ 30℃ | ||||
Storage duration | 6 months at 25℃ | ||||
Safety standard | UN38.3, MSDS, CE | ||||
Communication function | RS485/CAN(Communication protocol supported inverter brand: Deye, Growatt, Voltroni, GOODWE, VICTRON, PYLONTEC, SMA, SOFAR) | ||||
PROTECTION | |||||
Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | ||||
AMBIENT | |||||
Noise(dB) | < 40dB (1 meter) | ||||
Working Temperature | -10℃~+50℃ | ||||
Humidity | 0~95% ( no condensation) | ||||
Sea Level(m) | ≤1500 | ||||
DIMENSION (Following data is for 1pc*basement only) | |||||
W×H×D (products size) mm | 703*95*455 | ||||
W×H×D (package size) mm | 716*108*468 | ||||
Weight(NW Kg) | 6KGS | ||||
Weight(GW Kg) | 6.5KGS | ||||
DIMENSION(Following data is for 1pc*51.2V100AH modular only) | |||||
W×H×D (products size) mm | 720*192*478 | ||||
W×H×D (package size) mm | 761*250*518 | ||||
Weight(NW Kg) | 51KGS | ||||
Weight(GW Kg) | 53KGS |
Cells brand BAK, grad A+ quality, ensuring the excellent performance
Stacked battery pack&Modular & stacked Design for easy installation and expansion
High density, small size and weight
Big charge and discharge current, suitable for solar storage system
Smart BMS can communicate with different brand of solar inverter like: Deye, Growatt, Voltronic, Goodwe, SMA, etc
Correct use of lithium batteries. The lithium battery pack is separately discharged to check whether the lithium battery pack can meet the needs of the maximum average load. This discharge method is called check discharge.
The specific method is: choose to interrupt the work of the high-frequency switching power supply under the condition of maximum load, so that the lithium battery pack is discharged alone, so that the power required by the actual load is fully borne by the lithium battery pack, and the lithium battery pack is calculated at the end of discharge. output capacity.
The advantages of lithium iron phosphate batteries are high energy density, good safety performance, long cycle life, etc.
Each module is 100Ah with 5120Wh capacity. It is expandable with 2/3/4 modules to get different capacity of 10240Wh/15360Wh/20480Wh.
Up to 6000 cycles.