0755-2790 2267
0755-2790 2204
1. Pure sine wave output
2. Output power factor 1.0
3. Wide DC input 120 ~ 450 VDC
4. Battery independent design
5. Built-in dust filter
6. Unique ventilation design for harsh environment
7. Built-in 80A MPPT solar charger
8. Configurable output source priority via LCD setting
9. Battery balancing to optimize battery performance and extend life
Contact Microtek off grid inverter supplier for more custom solar inveters
Specification | ||
MODEL | Microtek 5KW 48V Off-grid solar inverter 220V Single phase | |
Rated power | 5000VA/5000W | |
INPUT | ||
Nominal input voltage | 230Vac | |
Selectable voltage range | 170 ~ 280Vac(for personal computers) | |
120 ~ 280VAC (for home appliances) | ||
Frequency range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC voltage regulation (Batt. mode) | 230Vac ±5% | |
Overload capacity | 5s@ ≥150% load; 10s@ ≥105% ~ 150% load | |
Efficiency (Peak) | 95% | |
Transfer time | 10ms (for personal computers); 20ms (for home appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery voltage | 48 VDC | |
Floating charge voltage | 54 VDC | |
Overcharge protection | 63 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Solar charger type | MPPT | |
Maximum PV array power | 5000W | |
MPPT range @ operating voltage | 120 ~ 450 VDC | |
Maximum PV array open circuit voltage | 500 VDC | |
Maxmum solar charge current | 80A | |
Maximum AC charge current | 80A | |
Maximum charge current | 80A | |
PHYSICAL | ||
Dimension(L x W x H) mm | 113 x 330 x 497 | |
Net weight (kg) | 11 | |
Communication Interface | USB / RS232(Standard); GPRS / WIFI(Optional) | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |
Operating temperature | -10°C to 50°C | |
Storage temperature | -15°C to 60°C |
*Product specifications are subject to change without further notice.