0755-2790 2267
0755-2790 2204
1. IP65 enclosure for hybrid inverter
2. Dual outputs for smart load management
3. 150% unbalanced load support
4. Built-in WiFi for mobile monitoring(APP is available)
5. Enhance AC/Solar charger to 50A
6. Wide battery input range
7. Built-in communications port for BMS(RS485)
8. Self-consumption and feed-back to the grid
9. Programmable supply priority for PV, battery or Grid
10. Programmable multiple operation modes: Grid-tie, off-grid and grid-tie wit backup
11. LiFePo4 battery cell
12. Scalable Li-ion battery expansion
Energy Storage System-All in One 50kw hybrid solar inverter with High-Voltage 60kWh Lithium-ion battery modules | |
INVERTER MODEL | 50kw hybid solar inverter+614V 100AH LiFePo4 battery pack |
Maximum PV Input Power | 67 000W |
Rated Output Power | 50 000W |
Maximum Charging Power | 50 000W |
PV INPUT(DC) | |
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 1000 VDC |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC |
MPPT Voltage Range | 350 VDC ~ 900 VDC |
Number of MPP Trackers / Maximum Input Current | 5 / A: 27A, B: 27A, C: 27A, D: 27A, E: 27A |
Number of Strings Per MPPT Tracker | 2 |
GRID OUTPUT | |
Nominal Output Voltage | 230 VAC(P-N) / 400 VAC(P-P) |
Output Voltage Range | 184 - 265 VAC per phase |
Max Output Current | 73 A per phase |
Maximum Conversion Efficiency(DC/AC) | 96.50% |
European Efficiency @ Vnominal | 96% |
AC INPUT | |
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase |
Acceptable Input Voltage Range | 170 - 280 VAC per phase |
Maximum AC Input Current | 83A |
BATTERY MODE OUTPUT(AC) | |
Nominal Output Voltage | 230 VAC(P-N) / 400 VAC(P-P) |
Maximum Conversion Efficiency (DC to AC) | 96% |
BATTERY & CHARGER | |
Nominal DC Voltage | 600 ~ 1000 VDC |
Maximum Charging Current | 83A |
PHYSICAL | |
Dimension, D×W×H (mm) | 267 × 700 × 750 |
Net Weight(kgs) | 110 |
BATTERY MODULE | LiFePo4 Battery (scalable type) |
CONTROLLER BOX MODULE | Hybrid inverter + LiFePo4 battery control box |
SINGLE BATTERY MODULE | LiFePo4 battery module (51.2V/100Ah, 5120Wh) |
NUMBERS OF MODULES | 12 |
PARAMETERS | |
Nominal Voltage | 614.4VDC |
Full Charge Voltage(FC) | 672VDC |
Full Discharge Voltage(FD) | 538VDC |
Typical Capacity | 100 Ah |
Typical Energy | 60kwh |
Max Continuous Discharing Current | 120A |
Max Peak Discharing Current | 150A |
Protection | BMS & Circuit breaker |
Charge Voltage | 672VDC |
Charge Current | 20A |
Maximum Charge Current | 50A |
Standard Charge Method | 0.2C CC(Constant current) charge to FC, CV (Constant voltage FC) charge till charge current decline to < 0.05C |
Inner Resistance | < 20m ohm |
PHYSICAL | |
(Single Battery Module)Dimension, D×W×H (mm) | 500 × 438 × 130 |
(Single Battery Module)Net Weight(kgs) | 49 |
(Controller Box)Dimension, D×W×H (mm) | 500 × 438 × 86 |
(Controller Box)Net Weight(kgs) | 9 |
(Complete Set)Dimension, D×W×H (mm) | 800 × 600 × 2200 |
(Complete Set)Net Weight(kgs) | 700 |
Other All in one solar inverter you may have interest in