Item | Type | Voltage | Cell brand | IP degree | Cycle life | Model | Capacity | Max. continue charge current | Products size |
WxHxD(mm) | |||||||||
LiFePO4 deep cycle battery | Wall-mounted | 51.2V | BAK | IP65 | 6000 | 100Ah | 5120Wh | 100A | 498*705*183 |
200Ah | 10240Wh | 150A | 593*954*192 | ||||||
51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 100A | 456*786*181 | ||
200Ah | 102400Wh | 150A | 605*1021*190 | ||||||
25.6V | CATL | IP20 | 6000 | 200Ah | 5120Wh | 100A | 420*611*224 | ||
51.2V | 120Ah | 6145Wh | 100A | ||||||
200Ah | 102400Wh | 100A | 460*780*166 | ||||||
25.6V | CATL | IP20 | 3000 | 100Ah | 2560Wh | 100A | 372*414*227 | ||
51.2V | 100Ah | 5120Wh | 100A | 375*550*227 | |||||
Stacked | 51.2V | BAK | IP65 | 6000 | 100Ah | 5120Wh | 50A | 720*192*478 | |
200Ah | 102400Wh | 100A | |||||||
300Ah | 153600Wh | 150A | |||||||
400Ah | 204800Wh | 200A | |||||||
51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 50A | 830*192*445 | ||
200Ah | 102400Wh | 100A | |||||||
300Ah | 153600Wh | 150A | |||||||
400Ah | 204800Wh | 200A | |||||||
Floor-standing | 51.2V | BYD | IP20 | 3000 | 200Ah | 102400Wh | 100A | 473*770*356 | |
25.6V | BYD | IP20 | 5000 | 200Ah | 5120Wh | 100A | 568*728*190 | ||
51.2V | 200Ah | 102400Wh | 100A | 1000*730*190 | |||||
4U Rack-mounted | 51.2V | CATL | IP20 | 6000 | 100Ah | 5120Wh | 50A | 575*176*440 | |
150Ah | 7680Wh | 75A | |||||||
200Ah | 102400Wh | 100A |
Microtek (Shenzhen) is a high-tech enterprise integrating R&D, production and sales of on-grid and off-grid solar inverters and LiFePO4 Deep Cycle Battery, Microtek 4U Rack Mount Lithium Battery and Rack Mount LiFePO4 Battery. Focusing on providing energy storage system solutions for users, our company has passed ISO9001, CE certification, etc., and has a complete and scientific quality management system.
The 4U Rack-mounted LiFePO4 Deep Cycle Battery has good cycle stability and long cycle life during charging and discharging. At high temperature or overcharge, Microtek 4U Rack Mount Lithium Battery and Rack Mount LiFePO4 Battery will not collapse and generate heat or form strong oxidizing substances, so it has excellent safety.
During charging, lithium ions are detached from the positive electrode, enter the negative electrode through the electrolyte, and electrons move from the positive electrode to the negative electrode from the external circuit to ensure the charge balance between the positive electrode and the negative electrode. During discharge, lithium ions are detached from the negative electrode and intercalated into the positive electrode through the electrolyte.
Float charge voltage is 52.5V.
Of course, our lithium battery warranty is available for 3 years and 5 years.
LiFePO4 battery type, CATL cell.