0755-2790 2267
0755-2790 2204
1. IP65 enclosure for hybrid inverter
2. Dual outputs for smart load management
3. 150% unbalanced load support
4. Built-in WiFi for mobile monitoring(APP is available)
5. Enhance AC/Solar charger to 50A
6. Wide battery input range
7. Built-in communications port for BMS(RS485)
8. Self-consumption and feed-back to the grid
9. Programmable supply priority for PV, battery or Grid
10. Programmable multiple operation modes: Grid-tie, off-grid and grid-tie wit backup
11. Built-in timer for various model of on/off operation
12. LiFePo4 battery cell
13. Scalable Li-ion battery expansion
Energy Storage System-All in One 30kw hybrid solar inverter with High-Voltage 30kWh LiFePo4 battery pack | |
INVERTER MODEL | 30kw hybrid solar inverter + 614.4V 50AH LiFePo4 battery pack |
Maximum PV Input Power | 40 000W |
Rated Output Power | 30 000W |
Maximum Charging Power | 30 000W |
PV INPUT(DC) | |
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 1000 VDC |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC |
MPPT Voltage Range | 350 VDC ~ 900 VDC |
Number of MPP Trackers / Maximum Input Current | 3 / A: 26A, B: 26A, C: 26A |
GRID OUTPUT | |
Nominal Output Voltage | 230 VAC(P-N) / 400 VAC(P-P) |
Output Voltage Range | 184 - 265 VAC per phase |
Max Output Current | 43.5 A per phase |
Maximum Conversion Efficiency(DC/AC) | 96.50% |
European Efficiency @ Vnominal | 96% |
AC INPUT | |
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase |
Acceptable Input Voltage Range | 170 - 280 VAC per phase |
Maximum AC Input Current | 50A |
BATTERY MODE OUTPUT(AC) | |
Nominal Output Voltage | 230 VAC(P-N) / 400 VAC(P-P) |
Maximum Conversion Efficiency (DC to AC) | 96% |
BATTERY & CHARGER | |
Nominal DC Voltage | 500 ~ 800 VDC |
Maximum Charging Current | 50A |
PHYSICAL | |
Dimension, D×W×H (mm) | 255 × 660 × 750 |
Net Weight(kgs) | 73 |
BATTERY MODULE | LiFePo4 Battery (scalable type) |
CONTROLLER BOX MODULE | Hybrid inverter + LiFePo4 battery control box |
SINGLE BATTERY MODULE | LiFePo4 battery module (51.2V/100Ah, 5120Wh) |
NUMBERS OF MODULES | 6 |
PARAMETERS | |
Nominal Voltage | 614.4VDC |
Full Charge Voltage(FC) | 691.2VDC |
Full Discharge Voltage(FD) | 537.6VDC |
Typical Capacity | 50 Ah |
Typical Energy | 30kwh |
Max Continuous Discharing Current | 60A |
Max Peak Discharing Current | 75A |
Protection | BMS & Circuit breaker |
Charge Voltage | 672VDC |
Charge Current | 10A |
Maximum Charge Current | 25A |
Standard Charge Method | 0.2C CC(Constant current) charge to FC, CV (Constant voltage FC) charge till charge current decline to < 0.05C |
Cycle Life | 6000 Cycles @ >80% capacity |
Inner Resistance | < 20m ohm |
Operating Temperature (Charge) | 0℃ to 55℃ |
Operating Temperature (Discharge) | -0℃ to 55℃ |
Compliance Safety | IEC 62619, UN38.3 |
PHYSICAL | |
(Single Battery Module)Dimension, D×W×H (mm) | 220 × 630 × 320 |
(Single Battery Module)Net Weight(kgs) | 51.3 |
(Controller Box)Dimension, D×W×H (mm) | 220 × 630 × 210 |
(Controller Box)Net Weight(kgs) | 5.95 |
(Complete Set)Dimension, D×W×H (mm) | 220 × 630 × 1280 & 220 × 630 × 1070 |
(Complete Set)Net Weight(kgs) | 328 |
Other All in one solar inverter you may have interest in